Prices 2023 Camping Arinella Bianca
Your favorite campsite by the sea will open its doors on April 8, with very kind prices, from 340€ a week in Corsica.
Discover here our prices for bungalow, mobile home and camping pitches to prepare your next holiday in Corsica at the campsite Arinella Bianca.

Weekly Prices 2023 for accomodations in Euros
PERIODES de samedi à samedi PERIODS from Saturday to Saturday | Bungallow KALLISTE (4-6 Pers. Max) Réservez votre bungalow Kalliste | Mobil-home BAVELLA (6-8 Pers. Max) Mobil-home ALBA (4 Pers. Max) Réservez votre mobil-home Bavella | Mobil-home PIANA (4 Pers. Max) Mobil-home LIFE PMR (4-6 Pers. Max) Réservez votre mobil-home Piana ou Life | Mobil-home TAMARIS (4-6 Pers. Max) Réservez votre mobil-home Tamaris |
---|---|---|---|---|
08/04-29/04 | 690 | 650 | 450 | 340 |
29/04-13/05 | 780 | 730 | 520 | 410 |
13/05-27/05 | 845 | 785 | 575 | 470 |
27/05-10/06 | 940 | 890 | 790 | 670 |
10/06-17/06 | 1050 | 995 | 895 | 775 |
17/06-01/07 | 1280 | 1210 | 965 | 895 |
01/07-08/07 | 1765 | 1685 | 1250 | 1185 |
08/07-15/07 | 2050 | 1960 | 1665 | 1600 |
15/07-22/07 | 2215 | 2095 | 1805 | 1745 |
22/07-12/08 | 2305 | 2185 | 1945 | 1880 |
12/08-19/08 | 2115 | 2020 | 1635 | 1580 |
19/08-26/08 | 1665 | 1590 | 1115 | 1075 |
26/08-02/09 | 1075 | 1015 | 885 | 815 |
02/09-09/09 | 1020 | 980 | 760 | 700 |
09/09-16/09 | 920 | 875 | 705 | 625 |
16/09-14/10 | 780 | 740 | 525 | 415 |
In high season, for accommodations Tamaris, Piana, Kallisté & Bavella : Arrival and departure on Saturday/Saturday, Wednesday/Wednesday & Sunday/Sunday (according to availability).
Pets are strictly forbidden in the accommodations.
ALBA 4 Pers. Max / BAVELLA 6-8 Pers. Max / KALLISTE 4-6 Pers. Max / PIANA 4 Pers. Max / LIFE PMR 4-6 Pers. Max / TAMARIS 4-6 Pers. Max.

Daily prices 2023 for accomodations in Euros
The daily prices do not correspond in proportion to the weekly price.
PERIODES Periods | Bungalow Kalliste Réserver votre bungallow Kalliste | Mobil-Home Bavellla Mobil-Home Alba Réservez votre mobil-home Bavella | Mobil-Home Piana Mobil-Home Life PMR Réservez votre mobil-home Piana ou Life | Mobil-Home tamaris Réservez votre mobil-home Tamaris |
---|---|---|---|---|
08/04-29/04 | 110 | 105 | 75 | 60 |
29/04-13/05 | 125 | 120 | 90 | 75 |
13/05-27/05 | 135 | 125 | 95 | 80 |
27/05-10/06 | 150 | 135 | 125 | 110 |
10/06-17/06 | 200 | 180 | 150 | 135 |
17/06-01/07 | 210 | 185 | 155 | 140 |
02/09-09/09 | 180 | 160 | 130 | 120 |
09/09-16/09 | 150 | 135 | 110 | 100 |
16/09-14/10 | 130 | 120 | 90 | 75 |
From 08/04 to 01/07/2023 & from 02/09 to 14/10/2023 : Three Nights Minimum Requested – Free Arrival and Departure Days.
PAYING SERVICES – ACCOMMODATIONS 2023 :
Booking fees : 50,00 €
Compulsory tax (possibility of modification) : 0,66 € / pers over 18 y.o. / day
Garbage local tax : 0,40 € / pers / day
Sheets without change : 15,00 € / Bed
Package with weekly change (Sheets) : 24,00 € / Bed
Towel without change : 8,00 € / pers
Package with weekly change (Towel) : 12,00 € / pers
Sheets and towels must be booked at the time of the reservation (risk of insufficient stocks).
Baby Kit (baby bed, baby bath, high chair) : 22,00 € / week
Additional vehicle : 4,00 € / day
Washing machine with powder : 7,00 €
Tumble-dryer : 5,00 €
Wifi : Paying service
Pet : Strictly forbidden

Prices 2023 Camping Pitch in Euros
De midi à midi From midday to midday | Forfait Journalier : 2 Personnes + 1 Emplacement + 1 Véhicule Daily Package : 2 persons + 1 pitch + 1 vehicle | Personne Supplémentaire + 16 ans Extra Person + 16 years old | Enfant de 7 à 15 ans Children from 7 to 15 years old | Enfant de 2 à 6 ans Children from 2 to 6 years old | Enfant moins de 2 ans Children under 2 years old | |
---|---|---|---|---|---|---|
08/04 - 27/05 & 09/09 - 14/10 | 26 | 10,5 | 8,5 | Gratuit Free | Gratuit Free | |
27/05 - 01/07 & 26/08 - 09/09 | 32 | 12 | 10,5 | 8 | Gratuit Free | |
01/07 - 26/08 | 50 | 19 | 16 | 12 | Gratuit Free |
ACSI card accepted from 08/04/2023 to 30/06/2023 (included) and from 02/09/2023 to 13/10/2023 (included). 2 people + 1 pitch + 1 vehicle + electricity + 1 pet. Access to the Wellness Pool with ACSI: 5,00 € / day / pers
PAYING SERVICES – CAMPING 2023:
Booking fees : 50,00 €
Compulsory tax (possibility of modification) : 0,66 € / pers over 18 y.o. / day
Garbage local tax : 0,40 € / pers / day
Additional vehicle : 4,00 € / day
Electricity : 10,00 € / day
Fridge Box : 6,00 € / day
Safe : 8,00 € / week
Washing machine with powder : 7,00 €
Tumble-dryer : 5,00 €
Wifi : Paying service
Pet (Only 1 pet allowed per camping pitch) : 8,00 € / day